Your Competitive Edge in Tucson Real Estate
Providing Comprehensive Services to Home Buyers and Sellers
| Sorted by: | Price Property Type | Descending Ascending |
| 23 | $650,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20831540 | Single Family Property | 5 | 3.00 | 3127 | |
| 22 | $415,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20831249 | Single Family Property | 5 | 3.00 | 2708 | |
| 0 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20748315 | Single Family Property | 3 | 2.00 | 2373 | |
| 18 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20830464 | Single Family Property | 3 | 3.00 | 2445 | |
| 9 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20825909 | Single Family Property | 5 | 3.00 | 2909 | |
| 8 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20825731 | Single Family Property | 4 | 3.00 | 2889 | |
| 2 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20822474 | Single Family Property | 3 | 3.00 | 2150 | |
| 7 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20825726 | Single Family Property | 4 | 3.00 | 1805 | |
| 15 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20829082 | Single Family Property | 3 | 2.00 | 1789 | |
| 14 | $180,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20828275 | Single Family Property | 4 | 2.00 | 1950 | |
| 12 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20826307 | Single Family Property | 4 | 2.00 | 1876 | |
| 4 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20824251 | Single Family Property | 3 | 3.00 | 1295 | |
| 29 | $174,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20832418 | Single Family Property | 3 | 2.00 | 2082 | |
| 27 | $172,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20831950 | Single Family Property | 3 | 2.00 | 1446 | |
| 16 | $167,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20829206 | Single Family Property | 4 | 2.00 | 1869 | |
| 3 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20822689 | Single Family Property | 4 | 2.00 | 1538 | |
| 13 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20826440 | Single Family Property | 2 | 2.00 | 1265 | |
| 19 | $145,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20830496 | Single Family Property | 2 | 2.00 | 1286 | |
| 11 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20826306 | Single Family Property | 3 | 2.00 | 1600 | |
| 1 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20817930 | Single Family Property | 4 | 2.00 | 1971 | |
| 10 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20825915 | Single Family Property | 3 | 2.00 | 1579 | |
| 24 | $128,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20831547 | Single Family Property | 3 | 2.00 | 1369 | |
| 26 | $128,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20831948 | Single Family Property | 4 | 3.00 | 1865 | |
| 21 | $125,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20830906 | Condo/Townhome/Coop Property | 2 | 2.00 | 1113 | |
| 5 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20825565 | Single Family Property | 3 | 2.00 | 1231 | |
| 28 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20832072 | Manufactured or Mobile Home Property | 4 | 2.00 | 2343 | |
| 30 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20833531 | Single Family Property | 3 | 2.00 | 1177 | |
| 6 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20825570 | Single Family Property | 3 | 2.00 | 1300 | |
| 20 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20830697 | Single Family Property | 3 | 1.00 | 1025 | |
| 25 | $69,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20831607 | Single Family Property | 2 | 2.00 | 1122 | |
| 17 | $65,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20829774 | Manufactured or Mobile Home Property | 3 | 2.00 | 1960 | |

