Your Competitive Edge in Tucson Real Estate
Providing Comprehensive Services to Home Buyers and Sellers
| Sorted by: | Price Property Type | Descending Ascending |
| 20 | $449,000 |
|
|
|
| Type | ||
| MLS#20914457 | Land Property |
| 19 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20914428 | Single Family Property | 3 | 3.00 | 2200 | |
| 31 | $285,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20916013 | Single Family Property | 5 | 3.00 | 2750 | |
| 9 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20906373 | Single Family Property | 5 | 3.00 | 3612 | |
| 5 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20902399 | Single Family Property | 4 | 3.00 | 2530 | |
| 22 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20914592 | Single Family Property | 4 | 3.00 | 2464 | |
| 13 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20910872 | Single Family Property | 3 | 2.00 | 1704 | |
| 7 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20905674 | Single Family Property | 4 | 3.00 | 2783 | |
| 18 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20913525 | Single Family Property | 3 | 2.00 | 2081 | |
| 4 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20901109 | Single Family Property | 3 | 1.00 | 1087 | |
| 3 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20900913 | Condo/Townhome/Coop Property | 2 | 2.00 | 1176 | |
| 33 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20917060 | Single Family Property | 3 | 1.00 | 1218 | |
| 17 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20913074 | Single Family Property | 3 | 2.00 | 1483 | |
| 36 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20918408 | Single Family Property | 3 | 2.00 | 1273 | |
| 37 | $124,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20918412 | Single Family Property | 3 | 3.00 | 1994 | |
| 15 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20912027 | Single Family Property | 3 | 2.00 | 1258 | |
| 12 | $118,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20910614 | Single Family Property | 3 | 2.00 | 1555 | |
| 32 | $118,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20916265 | Single Family Property | 3 | 2.00 | 1704 | |
| 16 | $114,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20912695 | Single Family Property | 3 | 2.00 | 1800 | |
| 2 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20841976 | Single Family Property | 4 | 2.00 | 1873 | |
| 35 | $107,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20918075 | Single Family Property | 2 | 1.00 | 1004 | |
| 0 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20825565 | Single Family Property | 3 | 2.00 | 1231 | |
| 14 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20911222 | Single Family Property | 3 | 2.00 | 1107 | |
| 34 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20917553 | Condo/Townhome/Coop Property | 2 | 2.00 | 1009 | |
| 29 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20915551 | Single Family Property | 3 | 2.00 | 1284 | |
| 11 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20909412 | Single Family Property | 2 | 2.00 | 1170 | |
| 26 | $84,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20915282 | Single Family Property | 3 | 2.00 | 1554 | |
| 10 | $80,275 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20907223 | Single Family Property | 4 | 2.00 | 1152 | |
| 25 | $77,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20914961 | Single Family Property | 3 | 2.00 | 1271 | |
| 1 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20841973 | Single Family Property | 3 | 2.00 | 1207 | |
| 8 | $71,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20906366 | Manufactured or Mobile Home Property | 4 | 2.00 | 2250 | |
| 27 | $62,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20915295 | Single Family Property | 3 | 1.00 | 1449 | |
| 21 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20914571 | Single Family Property | 2 | 1.00 | 940 | |
| 28 | $53,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20915545 | Single Family Property | 2 | 1.00 | 915 | |
| 24 | $51,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20914862 | Single Family Property | 3 | 2.00 | 972 | |
| 23 | $48,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20914756 | Single Family Property | 2 | 1.00 | 901 | |
| 6 | $33,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20904905 | Condo/Townhome/Coop Property | 2 | 1.00 | 798 | |
| 30 | $900 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#20915827 | 3 | 2.00 | 1601 | |

